Tip on $480. How much is the tip on a $480 bill?
Calculate a tip, total bill, and per-person share. You can use an exact total or round it according to your preference.
Bill summary
Tip result
Total to pay$504.00
Tip amount$24.00
Total per person$504
Tip per person$24.00
People1
Share result
On this page
Quick comparison
Tip amounts from 1% to 30%
| Tip rate | Tip | Total |
|---|---|---|
| 1% | $4.80 | $484.80 |
| 2% | $9.60 | $489.60 |
| 3% | $14.40 | $494.40 |
| 4% | $19.20 | $499.20 |
| 5% | $24.00 | $504.00 |
| 6% | $28.80 | $508.80 |
| 7% | $33.60 | $513.60 |
| 8% | $38.40 | $518.40 |
| 9% | $43.20 | $523.20 |
| 10% | $48.00 | $528.00 |
| 11% | $52.80 | $532.80 |
| 12% | $57.60 | $537.60 |
| 13% | $62.40 | $542.40 |
| 14% | $67.20 | $547.20 |
| 15% | $72.00 | $552.00 |
| 16% | $76.80 | $556.80 |
| 17% | $81.60 | $561.60 |
| 18% | $86.40 | $566.40 |
| 19% | $91.20 | $571.20 |
| 20% | $96.00 | $576.00 |
| 21% | $100.80 | $580.80 |
| 22% | $105.60 | $585.60 |
| 23% | $110.40 | $590.40 |
| 24% | $115.20 | $595.20 |
| 25% | $120.00 | $600.00 |
| 26% | $124.80 | $604.80 |
| 27% | $129.60 | $609.60 |
| 28% | $134.40 | $614.40 |
| 29% | $139.20 | $619.20 |
| 30% | $144.00 | $624.00 |
Choosing a tip percentage
Tipping customs vary by country, service type, and personal preference. Common restaurant examples include 15%, 18%, 20%, and 25%, but the calculator supports any percentage.
Check the bill first to see whether a service charge or gratuity is already included.