Tip on $470. How much is the tip on a $470 bill?
Calculate a tip, total bill, and per-person share. You can use an exact total or round it according to your preference.
Bill summary
Tip result
Total to pay$494.00
Tip amount$24.00
Total per person$494
Tip per person$24.00
People1
Share result
On this page
Quick comparison
Tip amounts from 1% to 30%
| Tip rate | Tip | Total |
|---|---|---|
| 1% | $4.70 | $474.70 |
| 2% | $9.40 | $479.40 |
| 3% | $14.10 | $484.10 |
| 4% | $18.80 | $488.80 |
| 5% | $23.50 | $493.50 |
| 6% | $28.20 | $498.20 |
| 7% | $32.90 | $502.90 |
| 8% | $37.60 | $507.60 |
| 9% | $42.30 | $512.30 |
| 10% | $47.00 | $517.00 |
| 11% | $51.70 | $521.70 |
| 12% | $56.40 | $526.40 |
| 13% | $61.10 | $531.10 |
| 14% | $65.80 | $535.80 |
| 15% | $70.50 | $540.50 |
| 16% | $75.20 | $545.20 |
| 17% | $79.90 | $549.90 |
| 18% | $84.60 | $554.60 |
| 19% | $89.30 | $559.30 |
| 20% | $94.00 | $564.00 |
| 21% | $98.70 | $568.70 |
| 22% | $103.40 | $573.40 |
| 23% | $108.10 | $578.10 |
| 24% | $112.80 | $582.80 |
| 25% | $117.50 | $587.50 |
| 26% | $122.20 | $592.20 |
| 27% | $126.90 | $596.90 |
| 28% | $131.60 | $601.60 |
| 29% | $136.30 | $606.30 |
| 30% | $141.00 | $611.00 |
Choosing a tip percentage
Tipping customs vary by country, service type, and personal preference. Common restaurant examples include 15%, 18%, 20%, and 25%, but the calculator supports any percentage.
Check the bill first to see whether a service charge or gratuity is already included.