Tip on $45. How much is the tip on a $45 bill?
Calculate a tip, total bill, and per-person share. You can use an exact total or round it according to your preference.
Bill summary
Tip result
Total to pay$48.00
Tip amount$3.00
Total per person$48
Tip per person$3.00
People1
Share result
On this page
Quick comparison
Tip amounts from 1% to 30%
| Tip rate | Tip | Total |
|---|---|---|
| 1% | $0.45 | $45.45 |
| 2% | $0.90 | $45.90 |
| 3% | $1.35 | $46.35 |
| 4% | $1.80 | $46.80 |
| 5% | $2.25 | $47.25 |
| 6% | $2.70 | $47.70 |
| 7% | $3.15 | $48.15 |
| 8% | $3.60 | $48.60 |
| 9% | $4.05 | $49.05 |
| 10% | $4.50 | $49.50 |
| 11% | $4.95 | $49.95 |
| 12% | $5.40 | $50.40 |
| 13% | $5.85 | $50.85 |
| 14% | $6.30 | $51.30 |
| 15% | $6.75 | $51.75 |
| 16% | $7.20 | $52.20 |
| 17% | $7.65 | $52.65 |
| 18% | $8.10 | $53.10 |
| 19% | $8.55 | $53.55 |
| 20% | $9.00 | $54.00 |
| 21% | $9.45 | $54.45 |
| 22% | $9.90 | $54.90 |
| 23% | $10.35 | $55.35 |
| 24% | $10.80 | $55.80 |
| 25% | $11.25 | $56.25 |
| 26% | $11.70 | $56.70 |
| 27% | $12.15 | $57.15 |
| 28% | $12.60 | $57.60 |
| 29% | $13.05 | $58.05 |
| 30% | $13.50 | $58.50 |
Choosing a tip percentage
Tipping customs vary by country, service type, and personal preference. Common restaurant examples include 15%, 18%, 20%, and 25%, but the calculator supports any percentage.
Check the bill first to see whether a service charge or gratuity is already included.