Tip on $40. How much is the tip on a $40 bill?
Calculate a tip, total bill, and per-person share. You can use an exact total or round it according to your preference.
Bill summary
Tip result
Total to pay$42.00
Tip amount$2.00
Total per person$42
Tip per person$2.00
People1
Share result
On this page
Quick comparison
Tip amounts from 1% to 30%
| Tip rate | Tip | Total |
|---|---|---|
| 1% | $0.40 | $40.40 |
| 2% | $0.80 | $40.80 |
| 3% | $1.20 | $41.20 |
| 4% | $1.60 | $41.60 |
| 5% | $2.00 | $42.00 |
| 6% | $2.40 | $42.40 |
| 7% | $2.80 | $42.80 |
| 8% | $3.20 | $43.20 |
| 9% | $3.60 | $43.60 |
| 10% | $4.00 | $44.00 |
| 11% | $4.40 | $44.40 |
| 12% | $4.80 | $44.80 |
| 13% | $5.20 | $45.20 |
| 14% | $5.60 | $45.60 |
| 15% | $6.00 | $46.00 |
| 16% | $6.40 | $46.40 |
| 17% | $6.80 | $46.80 |
| 18% | $7.20 | $47.20 |
| 19% | $7.60 | $47.60 |
| 20% | $8.00 | $48.00 |
| 21% | $8.40 | $48.40 |
| 22% | $8.80 | $48.80 |
| 23% | $9.20 | $49.20 |
| 24% | $9.60 | $49.60 |
| 25% | $10.00 | $50.00 |
| 26% | $10.40 | $50.40 |
| 27% | $10.80 | $50.80 |
| 28% | $11.20 | $51.20 |
| 29% | $11.60 | $51.60 |
| 30% | $12.00 | $52.00 |
Choosing a tip percentage
Tipping customs vary by country, service type, and personal preference. Common restaurant examples include 15%, 18%, 20%, and 25%, but the calculator supports any percentage.
Check the bill first to see whether a service charge or gratuity is already included.