Tip on $330. How much is the tip on a $330 bill?
Calculate a tip, total bill, and per-person share. You can use an exact total or round it according to your preference.
Bill summary
Tip result
Total to pay$347.00
Tip amount$17.00
Total per person$347
Tip per person$17.00
People1
Share result
On this page
Quick comparison
Tip amounts from 1% to 30%
| Tip rate | Tip | Total |
|---|---|---|
| 1% | $3.30 | $333.30 |
| 2% | $6.60 | $336.60 |
| 3% | $9.90 | $339.90 |
| 4% | $13.20 | $343.20 |
| 5% | $16.50 | $346.50 |
| 6% | $19.80 | $349.80 |
| 7% | $23.10 | $353.10 |
| 8% | $26.40 | $356.40 |
| 9% | $29.70 | $359.70 |
| 10% | $33.00 | $363.00 |
| 11% | $36.30 | $366.30 |
| 12% | $39.60 | $369.60 |
| 13% | $42.90 | $372.90 |
| 14% | $46.20 | $376.20 |
| 15% | $49.50 | $379.50 |
| 16% | $52.80 | $382.80 |
| 17% | $56.10 | $386.10 |
| 18% | $59.40 | $389.40 |
| 19% | $62.70 | $392.70 |
| 20% | $66.00 | $396.00 |
| 21% | $69.30 | $399.30 |
| 22% | $72.60 | $402.60 |
| 23% | $75.90 | $405.90 |
| 24% | $79.20 | $409.20 |
| 25% | $82.50 | $412.50 |
| 26% | $85.80 | $415.80 |
| 27% | $89.10 | $419.10 |
| 28% | $92.40 | $422.40 |
| 29% | $95.70 | $425.70 |
| 30% | $99.00 | $429.00 |
Choosing a tip percentage
Tipping customs vary by country, service type, and personal preference. Common restaurant examples include 15%, 18%, 20%, and 25%, but the calculator supports any percentage.
Check the bill first to see whether a service charge or gratuity is already included.