Tip on $320. How much is the tip on a $320 bill?
Calculate a tip, total bill, and per-person share. You can use an exact total or round it according to your preference.
Bill summary
Tip result
Total to pay$336.00
Tip amount$16.00
Total per person$336
Tip per person$16.00
People1
Share result
On this page
Quick comparison
Tip amounts from 1% to 30%
| Tip rate | Tip | Total |
|---|---|---|
| 1% | $3.20 | $323.20 |
| 2% | $6.40 | $326.40 |
| 3% | $9.60 | $329.60 |
| 4% | $12.80 | $332.80 |
| 5% | $16.00 | $336.00 |
| 6% | $19.20 | $339.20 |
| 7% | $22.40 | $342.40 |
| 8% | $25.60 | $345.60 |
| 9% | $28.80 | $348.80 |
| 10% | $32.00 | $352.00 |
| 11% | $35.20 | $355.20 |
| 12% | $38.40 | $358.40 |
| 13% | $41.60 | $361.60 |
| 14% | $44.80 | $364.80 |
| 15% | $48.00 | $368.00 |
| 16% | $51.20 | $371.20 |
| 17% | $54.40 | $374.40 |
| 18% | $57.60 | $377.60 |
| 19% | $60.80 | $380.80 |
| 20% | $64.00 | $384.00 |
| 21% | $67.20 | $387.20 |
| 22% | $70.40 | $390.40 |
| 23% | $73.60 | $393.60 |
| 24% | $76.80 | $396.80 |
| 25% | $80.00 | $400.00 |
| 26% | $83.20 | $403.20 |
| 27% | $86.40 | $406.40 |
| 28% | $89.60 | $409.60 |
| 29% | $92.80 | $412.80 |
| 30% | $96.00 | $416.00 |
Choosing a tip percentage
Tipping customs vary by country, service type, and personal preference. Common restaurant examples include 15%, 18%, 20%, and 25%, but the calculator supports any percentage.
Check the bill first to see whether a service charge or gratuity is already included.